



1.5L
18951 km
Petrol
4WD
yes
Bid Information | |
---|---|
Starting Bid | ê 60,000.00 |
Bid Status | Online |
Current Pre Bid | 63500.00 |
Your Bid | Not Available |
Make Pre Bid | |
|
Auction Information | |
---|---|
Title | Test auction today Live |
Location | Al Mamzar |
Sale Date | 2025-09-03 |
Time Left | Loading... |
Vehicle Information | |
---|---|
Vin Number | 087179684785 |
Body Type | SUV |
Engine Capacity | 1.5L |
Cylinders | 4 |
Drive Type | 4WD |
Transmission Type | Automatic |
Fuel Type | Petrol |
Color Exterior | Black |
Color Interior | Black |
Remarks | test |
Antenna
Battery
Car
Chassisnumber
Door
Doublekey
Foglight
Frontglass
Key
Masterdoor
Radar
Screen
Stoplight
Tyre
Wipersback
Backglass
Bumper
Catalyticconverter
Dashboardscreen
Doorhandle
Finder
Frontbumper
Headlight
Logo
Mat
Rearbumper
Sidemirror
Trunk
Wheel
Wipersfront